HLstatsX Community Edition

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  Russiakentafarik elorank 1,668 15 Points 0d 01:07:20h 332 216 1.54 55 0.17 41.6%
202  PeruAtem elorank 1,665 665 Points 0d 00:45:25h 189 194 0.97 64 0.34 32.7%
203  Portugalyesbutwhy elorank 1,663 663 Points 0d 00:29:53h 187 158 1.18 84 0.45 43.0%
204  RussiaFredi elorank 1,659 51 Points 0d 01:16:00h 393 206 1.91 95 0.24 40.5%
205  Ukrainekeni elorank 1,659 659 Points 0d 00:46:17h 234 243 0.96 148 0.63 29.9%
206  Russiaascendant elorank 1,658 658 Points 0d 00:44:35h 284 101 2.81 104 0.37 37.7%
207  RussiaB krovatky? elorank 1,658 137 Points 0d 01:59:19h 532 380 1.40 150 0.28 36.3%
208  RussiaDRON elorank 1,658 658 Points 0d 01:02:45h 171 140 1.22 64 0.37 35.6%
209  PortugalBarov elorank 1,656 50 Points 0d 00:26:00h 152 81 1.88 27 0.18 49.7%
210  RussiaPidoras elorank 1,655 276 Points 0d 00:49:37h 273 157 1.74 178 0.65 37.6%
211  Ukraineskwizi elorank 1,648 374 Points 0d 01:06:33h 316 228 1.39 128 0.41 37.0%
212  Kosovoblendoooor elorank 1,648 11 Points 0d 01:52:41h 368 403 0.91 128 0.35 31.9%
213  Belarusтапо4ек elorank 1,646 0 Points 0d 00:34:13h 153 132 1.16 85 0.56 35.9%
214  BelarusGamer CSS elorank 1,645 227 Points 0d 00:56:33h 306 152 2.01 121 0.40 51.3%
215  BelgiumSully elorank 1,643 75 Points 0d 01:32:55h 345 349 0.99 70 0.20 32.0%
216  BulgariaLenovo elorank 1,643 126 Points 0d 05:40:00h 756 1,231 0.61 292 0.39 21.5%
217  Bosnia and herzegovinaPablo Emilio Escobar Gaviria elorank 1,642 32 Points 0d 01:24:20h 319 208 1.53 90 0.28 34.2%
218  Ukraineimpreza elorank 1,639 163 Points 0d 00:26:32h 187 101 1.85 90 0.48 45.9%
219  RussiaVod elorank 1,638 187 Points 0d 00:48:04h 206 159 1.30 102 0.50 28.1%
220  BrazilBOLSONARO elorank 1,638 44 Points 0d 02:18:47h 582 543 1.07 82 0.14 43.5%
221  UkraineCPAKOHIOX💤🍯🥧 elorank 1,636 131 Points 0d 01:10:00h 346 160 2.16 95 0.27 32.7%
222  Russiaруссс elorank 1,636 106 Points 0d 01:43:20h 341 335 1.02 160 0.47 34.6%
223  Indiabuttplug elorank 1,635 6 Points 0d 03:17:11h 634 793 0.80 164 0.26 33.9%
224  SwedenϟWAFGϟ BOSS elorank 1,634 0 Points 0d 03:07:27h 232 154 1.51 104 0.45 42.4%
225  Ukrainetava elorank 1,627 233 Points 0d 00:36:29h 221 101 2.19 73 0.33 39.8%
226  Moroccoshams elorank 1,627 306 Points 0d 01:35:42h 385 363 1.06 153 0.40 31.8%
227  Belgiumbet you kiss girls elorank 1,626 309 Points 0d 00:23:47h 178 81 2.20 41 0.23 47.8%
228  Russiapedik te elorank 1,625 19 Points 0d 01:57:22h 358 449 0.80 141 0.39 26.2%
229  BrazilDAVIZINHOKKJ elorank 1,622 622 Points 0d 01:47:46h 489 405 1.21 262 0.54 35.1%
230  Perujosh75 elorank 1,620 34 Points 0d 01:09:38h 265 150 1.77 65 0.25 40.0%
231  Tunisiazuhn elorank 1,620 75 Points 0d 02:50:41h 573 617 0.93 107 0.19 33.9%
232  Russiabybybyby elorank 1,619 0 Points 0d 00:28:25h 162 79 2.05 130 0.80 55.1%
233  BelarusCherny elorank 1,619 132 Points 0d 00:47:09h 292 180 1.62 98 0.34 41.6%
234  Russiawind0f elorank 1,618 27 Points 0d 02:29:08h 614 499 1.23 140 0.23 38.5%
235  HungaryHunGaro#BUMM a fejbe elorank 1,618 618 Points 0d 00:46:40h 154 202 0.76 33 0.21 30.3%
236  Indiaabuseer elorank 1,617 -2 Points 0d 01:31:37h 316 358 0.88 38 0.12 28.3%
237  Ukraine|EX1|SAMSUNG elorank 1,616 0 Points 0d 00:52:26h 202 184 1.10 46 0.23 38.6%
238  UkraineKOT3a_:D_ROT elorank 1,614 614 Points 0d 00:26:37h 88 59 1.49 18 0.20 27.3%
239  Tunisia'' elorank 1,609 128 Points 0d 01:12:47h 345 275 1.25 95 0.28 41.5%
240  RussiaSanan elorank 1,607 607 Points 0d 01:20:29h 244 304 0.80 76 0.31 27.7%
241  RussiaHardetskiy elorank 1,606 606 Points 0d 01:16:59h 423 279 1.52 138 0.33 37.6%
242  Ukrainegotika elorank 1,601 -4 Points 0d 00:40:48h 201 90 2.23 32 0.16 49.8%
243  BulgariaJofre elorank 1,600 108 Points 0d 00:39:41h 205 122 1.68 87 0.42 36.1%
244  Russias1lva elorank 1,598 562 Points 0d 00:55:05h 236 68 3.47 42 0.18 67.5%
245  RussiaGamadrila elorank 1,598 598 Points 0d 00:27:56h 134 68 1.97 71 0.53 38.2%
246  Ukraine$en$ey elorank 1,597 46 Points 0d 00:46:40h 302 166 1.82 97 0.32 38.2%
247  RussiaShaMaNchiK elorank 1,595 586 Points 0d 00:23:32h 108 78 1.38 49 0.45 37.2%
248  RussiaVika elorank 1,592 74 Points 0d 01:03:31h 187 110 1.70 68 0.36 34.7%
249  RussiaGamer CSS elorank 1,590 493 Points 0d 01:00:23h 171 186 0.92 26 0.15 42.4%
250  UkrainePUS6KA elorank 1,586 -2 Points 0d 01:34:37h 412 219 1.88 92 0.22 47.6%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]